Tuesday 4th June 2013
| 3:00 Ripon | 175 Win | Special Meaning | 3.25 |
| 3:30 Ripon | 100 EW | Osteopathic Remedy | 13 |
| 3:45 Lingfield | 100 EW | Black Truffle | 11 |
| 4:15 Lingfield | 100 EW | Ready | 7.5 |
| 5:45 Lingfield | 100 EW | Karate | 5 |
| 5:55 Yarmouth | 100 EW | Secret Advice | 5.5 |
| 6:55 Yarmouth | 100 EW | Flynns Boy | 5 |
| 8:55 Yarmouth | 200 Win NAP | Smalib Monterg | 2.75 |



0 comments:
Post a Comment